Technical specifications | Pro-Ject Phono Box
| | Input impedance, MM | 47kohms/120pF
| | Input impedance, MC | 100ohms/120pF
| | Gain, MM | 40dB
| | Output voltage typically | 300mV/1kHz at 3mV/1kHz (MM input)
| | Gain, MC | 60dB
| | Output voltage typically | 300mV/1kHz at 0,3mV/1kHz (MC input)
| | Max. output | 9,5V (1kHz)
| | Noise floor, MM | 86dB (94dB - A weighted)
| | Noise floor, MC | 68dB (75dB - A weighted)
| | THD, MM | 0,01%
| | THD, MC | 0,05%
| | RIAA-equalisation curve accuracy | 20Hz - 20kHz / max. 0,5dB
| | Outboard power supply | 18V/200mA DC,
| | suitable for your country's mains supply
| | Standby power consumption | < 1 watt
| | Dimensions W x H x D | 103 x 36 x 103 (109 mm with sockets)
| | Weight | 540g
|
Last update 15.05.2013
|
© 2013 Pro-Ject Audio Systems